Couplings for air
Connector with male thread NW 7,2
Type | Connections | Catalogue number |
|
R 26 GZ– 1/8 | 1/8 | 301.73.00.10 | |
R 26 GZ– 1/4 | 1/4 | 301.73.00.13 | |
R 26 GZ– 3/8 | 3/8 | 301.73.00.17 | |
R 26 GZ– 1/2 | 1/2 | 301.73.00.21 |
Connector with female thread NW 7,2
Type | Connections | Catalogue number | |
R 26 GW– 1/4 | 1/4 | 301.72.00.13 | |
R 26 GW– 3/8 | 3/8 | 301.72.00.17 | |
R 26 GW– 1/2 | 1/2 | 301.72.00.21 |
Connector hose barb fittings NW 7,2
Type | Connections | Catalogue number | |
R 26 – 06 | 6 mm | 301.74.06.00 | |
R 26 – 08 | 8 mm | 301.74.08.00 | |
R 26 – 09 | 9 mm | 301.74.09.00 | |
R 26 – 10 | 10 mm | 301.74.10.00 | |
R 26 – 13 | 13 mm | 301.74.13.00 |
Accessories for connectors NW 7,2
Hose connector pipe NW 7,2
Type | Connections | Catalogue number | |
R 26 K–04 | 4 mm | 301.85.04.00 | |
R 26 K–06 | 6 mm | 301.85.06.00 | |
R 26 K–08 | 8 mm | 301.85.08.00 | |
R 26 K–09 | 9 mm | 301.85.09.00 | |
R 26 K–10 | 10 mm | 301.85.10.00 | |
R 26 K–12 | 12 mm | 301.85.12.00 | |
R 26 K–13 | 13 mm | 301.85.13.00 |
Connector with male thread NW 7,2
Type | Connections | Catalogue number | |
R 26 KZ–1/8 | 1/8 | 301.86.00.10 | |
R 26 KZ–1/4 | 1/4 | 301.86.00.13 | |
R 26 KZ–3/8 | 3/8 | 301.86.00.17 | |
R 26 KZ–1/2 | 1/2 | 301.86.00.21 |
Connector with female thread NW 7,2
Type | Connections | Catalogue number | |
R 26 KW–1/8 | 1/8 | 301.87.00.10 | |
R 26 KW–1/4 | 1/4 | 301.87.00.13 | |
R 26 KW–3/8 | 3/8 | 301.87.00.17 | |
R 26 KW–1/2 | 1/2 | 301.87.00.21 |
Connector threaded diaphragm fittings and hose barb fittings NW 7,2
Type | Connections | Catalogue number | |
R 26 KP–06 | 6 mm | 301.90.06.00 | |
R 26 KP–08 | 8 mm | 301.90.08.00 | |
R 26 KP–09 | 9 mm | 301.90.09.00 | |
R 26 KP–10 | 10 mm | 301.90.10.00 |