Couplings for gases and liquids
Couplings with cut-off valve are used for fast connection of cooling systems in semi-automatic welding machines and also in a great number of pneumatic devices.
SPA series couplings are equipped with cut-off valve which prevents uncontrolled flow of medium. It allows immediate disconnection of hoses and rearming of welding station without necessary medium flow closing.
Couplings with male thread NW 5,0
| Type | Connections | Catalogue number |
![]() |
| SPA1–1–1/8 | 1/8 | 301.73.50.10 | |
| SPA1–1–1/4 | 1/4 | 301.73.50.13 | |
| SPA1–1–3/8 | 3/8 | 301.73.50.17 |
Couplings with female thread NW 5,0
| Type | Connections | Catalogue number | ![]() |
| SPA1–2–1/8 | 1/8 | 301.72.50.10 | |
| SPA1–2–1/4 | 1/4 | 301.72.50.13 | |
| SPA1–2–3/8 | 3/8 | 301.72.50.17 |
Couplings hose barb fittings NW 5,0
| Type | Connections | Catalogue number | ![]() |
| SPA3–2–04 | 4 mm | 301.74.50.04 | |
| SPA3–2–06 | 6 mm | 301.74.50.06 | |
| SPA3-4-08 | 8 mm | 301.74.50.08 | |
| SPA3-4-09 | 9 mm | 301.74.50.09 | |
| SPA3-4-10 | 10 mm | 301.74.50.10 |
Couplings threaded diaphragm fittings and hose barb fittings NW 5,0
| Type | Connections | Catalogue number | ![]() |
| SPA1–1/P05 | 5 mm | 301.76.50.05 | |
| SPA1–1/P06 | 6 mm | 301.76.50.06 | |
| SPA1–1/P08 | 8 mm | 301.76.50.08 | |
| SPA1–1/P10 | 10 mm | 301.76.50.10 |
FITTINGA FOR SPA COUPLINGS
Hose connector pipe NW 5,0
| Type | Connections | Catalogue number | ![]() |
| SPA1–1–04 | 4 mm | 301.85.50.04 | |
| SPA1–1–05 | 5 mm | 301.85.50.05 | |
| SPA1–1–06 | 6 mm | 301.85.50.06 | |
| SPA1–1–08 | 8 mm | 301.85.50.08 | |
| SPA1–1–09 | 9 mm | 301.85.50.09 | |
| SPA1–1–10 | 10 mm | 301.85.50.10 |
Threaded connectors and hose barb connectors NW 5.0
| Type | Connections | Catalogue number | ![]() |
| SPA1–1/12/13/06 | 6 mm | 18.20.01 | |
| SPA1–1/12/13/09 | 9 mm | 18.20.02 |
Connector with male thread NW 5.0
| Type | Connections | Catalogue number | |
| SPA1–1 KZ–1/8 | 1/8 | 301.86.50.10 | |
| SPA1–1 KZ–1/4 | 1/4 | 301.86.50.13 | |
| SPA1–1 KZ–3/8 | 3/8 | 301.86.50.17 |
Connector with female thread NW 5.0
| Type | Connections | Catalogue number | |
| SPA1–1 KW–1/8 | 1/8 | 301.87.50.10 | |
| SPA1–1 KW–1/4 | 1/4 | 301.87.50.13 | |
| SPA1–1 KW–3/8 | 3/8 | 301.87.50.17 |
Connector threaded diaphragm fittings and hose barb fittings NW 5.0
| Type | Connections | Catalogue number | ![]() |
| SPA1–1 Ł/P–06 | 6 mm | 301.90.06.50 | |
| SPA1–1 Ł/P–08 | 8 mm | 301.90.08.50 | |
| SPA1–1 Ł/P–09 | 9 mm | 301.90.09.50 | |
| SPA1–1 Ł/P–10 | 10 mm | 301.90.10.50 |







